Main Engines
| Engine Make/Model: | MAN – D2842LE443 x 2 |
| Engine Hours: | 4294 |
| Gearboxes for Main Engines: | Yes |
| Drive: | Shaft |
Speed Consumption per hours Range RPM
| Speed | Consump/hr | Range | RPM | |
| Maximum: | 17 | 2300 | ||
| Cruising: | 10 | 1400 |
Generators & Electricity
| Output: | |
| Generators: | Köhler (10EF02D) |
| Generator Hours: | STB: 13408 - PT: 14076 |
| Generator Fuel Consumption: | DIESEL 8 LT. |
| Shore Power: | 380 |
Batteries
| Main Engine Starting: | Electronic |
| Generator Starting: | Electronic |
| Emergency: | Manuel |
Air Conditioning:
| Type: |
Other Machinery
| Water makers: | Idromar MC55 |
| Trim Tabs/Stabilizers: | Rodriquez Zero Speed |
| Bow Thruster: | Rodriquez |
| Steering System: | BCS SRL |
| Fuel Separator & Filtration: | A/B Laval |
| Sewage System: | Gianneschi Pump Tecnomar System |
| Fresh Water System: | ‘’ ‘’ ‘’ |
| Bilge Water Filtration: | ‘’ ‘’ ‘’ |
| Lube Oil Capacity | - |
| Waste Oil Capacity | - |
| Anchor Windlass: | Lewmar vq x2 |
| Aft Warping Capstans: | Lewmar |
| Anchors: | 2 |
| Anchor Chain: | 2x 90m +120m (14mm) |
| Boat Crane and Davits: | Besenzoni 500 Kg. Liftpower |
| Passerelle: | Besenzoni |
| Swimming Platform: | Hydrolic |







